- 
        
High-Performance Burners
 - 
        
Commercial Convection Fan
 - 
        
White Projector Light on Panel
 - 
        
Powerful Broil Burner
 




















































































































Choose options




















































































































          48 Inch Professional Range with Pro-Style Knobs| Gordon Ramsay Series
      Sale price$6,399.00  
      All-in-One Kitchen Solution
Whether you're grilling, stir-frying, or chopping, the Griddle, Wok Ring and Bamboo Cutting Board for Gas Rangetop is the perfect combo. Hurry, only at thorkitchen.com
No complementary products found.
| Technical Details | |
|---|---|
| Fuel Type | Natural Gas | 
| Construction | Freestanding | 
| Burner Type | Sealed Burners | 
| Type of Grate | Continuous | 
| Watts (W) / Max BTU | 18,000 BTU | 
| Amperage | 15A | 
| Volts (V) | 120V | 
| Frequency (Hz) | 60Hz | 
| Control Type | Knob | 
| Panel light | Yes | 
| Plug Type | US 3 Prong | 
| Power Cord Length (in.) | 59 in. | 
| Color | Black/Blue | 
| Certification | CSA | 
| Oven Performance | |
|---|---|
| Oven Capacity (cu. Ft.) | 4.6 cu. ft. and 2.2 cu. ft. | 
| Oven Control Features: | Light On/ Off, Convection Fan On / Off | 
| Oven Cooking Modes | Bake, Conv Bake, Roast, Conv Roast, Broil | 
| Bake Element Power | 22,000 BTU | 
| Broil Element Power | 10,000 BTU | 
| Convection | Commercial convection | 
| Oven Lights | Yes | 
| Oven Racks (Standard) | 2 | 
| Oven Racks (telescopic) | 2 | 
| Baking Sheet Size |                                     30″:Fits 29” x 16” Baking sheet 18′:Fits 16x 12 1/2”Baking sheet  |                             
| Self Clean (Y/N) | N | 
| Sabbath Mode (Y/N) | N | 
| Air Fry | N | 
| Cooktop Performance | |
|---|---|
| Total Burners | 7 | 
| Front Left Burner | 12,000 BTU | 
| Front Center Burner | 18,000 BTU | 
| Front Right Burner | 12,000 BTU | 
| Rear Left Burner | 12,000 BTU | 
| Rear Center Burner | 12,000 BTU | 
| Rear Right Burner | 12,000 BTU | 
| Griddle Burner | 15,000 BTU | 
| Technical Details | |
|---|---|
| Fuel Type | Natural Gas | 
| Construction | Freestanding | 
| Burner Type | Sealed Burners | 
| Type of Grate | Continuous | 
| Watts (W) / Max BTU | 18,000 BTU | 
| Amperage | 15A | 
| Volts (V) | 120V | 
| Frequency (Hz) | 60Hz | 
| Control Type | Knob | 
| Panel light | Yes | 
| Plug Type | US 3 Prong | 
| Power Cord Length (in.) | 59 in. | 
| Color | Black/Blue | 
| Certification | CSA | 
| Oven Performance | |
|---|---|
| Oven Capacity (cu. Ft.) | 4.6 cu. ft. and 2.2 cu. ft. | 
| Oven Control Features: | Light On/ Off, Convection Fan On / Off | 
| Oven Cooking Modes | Bake, Conv Bake, Roast, Conv Roast, Broil | 
| Bake Element Power | 22,000 BTU | 
| Broil Element Power | 10,000 BTU | 
| Convection | Commercial convection | 
| Oven Lights | Yes | 
| Oven Racks (Standard) | 2 | 
| Oven Racks (telescopic) | 2 | 
| Baking Sheet Size |                                     30″:Fits 29” x 16” Baking sheet 18′:Fits 16x 12 1/2”Baking sheet  |                             
| Self Clean (Y/N) | N | 
| Sabbath Mode (Y/N) | N | 
| Air Fry | N | 
| Cooktop Performance | |
|---|---|
| Total Burners | 7 | 
| Front Left Burner | 12,000 BTU | 
| Front Center Burner | 18,000 BTU | 
| Front Right Burner | 12,000 BTU | 
| Rear Left Burner | 12,000 BTU | 
| Rear Center Burner | 12,000 BTU | 
| Rear Right Burner | 12,000 BTU | 
| Griddle Burner | 15,000 BTU | 
| Product Dimensions | |
|---|---|
| Product Dimensions (WxDxH) (in.) | 47-7/8 x 29-3/4 x 40 (in.) | 
| Rubber Spacer Depth (install on back panel) | 3/4 (in.) | 
| Product Height (from bottom to top of back splash) (in.) | 40 (in.) | 
| Product Height (from bottom to top of side panel) (in.) | 36 (in.) | 
| Product Depth (from back panel to handle) (in.) | 29 (in.) | 
| Product Depth (from back panel to bullnose) (in.) | 27-1/2 (in.) | 
| Product Depth (from back panel to control panel) (in.) | 26-3/8 (in.) | 
| Product Depth (from back panel to side panel front) (in.) | 24 (in.) | 
| Adjustable Height | 1” Max | 
| Oven Dimensions | |
|---|---|
| Oven Internal Width |                                     30 in. Oven: 23-3/4″ 18 in. Oven: 12-5/8″  |                             
| Oven Internal Depth | 19-1/2′ (in) | 
| Oven Internal Height | 18 (in) | 
| Weight | |
|---|---|
| Net weight | 328 (lbs.) | 
| Gross weight | 390 (lbs.) | 
	  | CUTOUT | |
|---|---|
| Cutout Height | 36 (min.) to 37 (max.) (in.) | 
| Cutout Width | 48 (in.) | 
| Cutout Depth | 24-3/4 (in.) | 
| Accessories Included | |
|---|---|
| 2 | Standard Oven Rack | 
| 2 | Telescope Rack | 
| 2 | Broiler Pan Set | 
PRODUCT FEATURES
              
              
              
      
      
          
            
            
    




