-
Interior Water Dispenser
-
Flush Hinge Installation Benefits
-
Field Reversible Door
-
Soft-Close Drawers
-
LED Interior Lighting
-
Chiller Zone
-
Ultra-Quiet Operation
-
Customized Modes







Choose options







Thor Kitchen 30-inch Built-in Refrigerator Column, Panel Ready – XRF30CRF
Sale price$ 6,499.00
All-in-One Kitchen Solution
Whether you're grilling, stir-frying, or chopping, the Griddle, Wok Ring and Bamboo Cutting Board for Gas Rangetop is the perfect combo. Hurry, only at thorkitchen.com
No complementary products found.
| Technical Details | |
|---|---|
| Total Capacity (cu. ft.) | 16.6 |
| Refrigerator Capacity (cu. ft.) | 16.6 |
| Watts | 160 |
| Amperage (A) | 15 |
| Volts (V) | 120 |
| Frequency (Hz) | 60 |
| Plug Type | 3-Prong Plug |
| Power Cord Length (in.) | 90-9/16 |
| Temperature Control | +35°F (2°C) to +46°F (8°C) |
| Chiller Zone Temperature | +30°F (-1°C) to +41°F (5°C) |
| Door Hinge | Field Reversible Design |
| General Properties | |
|---|---|
| Number Of Doors | 1 |
| Number Of Shelves | 4 |
| Gallon Door Bin | 1 |
| Adujustable Racks & Removable Shelves | 3 |
| Shelf Material | Spill Proof Glass Shelf |
| Reversible Door Swing | Yes |
| Soft Closing Drawer Feature | Yes |
| Water Filter | Yes |
| Water Dispenser | Yes |
| Lighting | LED |
| Technical Details | |
|---|---|
| Total Capacity (cu. ft.) | 16.6 |
| Refrigerator Capacity (cu. ft.) | 16.6 |
| Watts | 160 |
| Amperage (A) | 15 |
| Volts (V) | 120 |
| Frequency (Hz) | 60 |
| Plug Type | 3-Prong Plug |
| Power Cord Length (in.) | 90-9/16 |
| Temperature Control | +35°F (2°C) to +46°F (8°C) |
| Chiller Zone Temperature | +30°F (-1°C) to +41°F (5°C) |
| Door Hinge | Field Reversible Design |
| General Properties | |
|---|---|
| Number Of Doors | 1 |
| Number Of Shelves | 4 |
| Gallon Door Bin | 1 |
| Adujustable Racks & Removable Shelves | 3 |
| Shelf Material | Spill Proof Glass Shelf |
| Reversible Door Swing | Yes |
| Soft Closing Drawer Feature | Yes |
| Water Filter | Yes |
| Water Dispenser | Yes |
| Lighting | LED |
| Dimensions | |
|---|---|
| Product Dimensions (WxDxH) (in.) | 29-3/4” x 23-5/16” x 83-9/16” |
| Package Dimensions (WxDxH) (in.) | 32-5/16” x 26-3/8” x 90-9/16” |
| Product Depth Excluding Door | 21-7/8 |
| Product Depth With Door Open 90 Degrees | 5-9/16” |
| Weight | |
|---|---|
| Product Weight (lbs) | 289 lbs |
| Package Weight (lbs | 320 lbs |
| Stainless Steel Door Panels with Handle Set for XRF24CRF (DKXRF24CRFZ-SS) | |
|---|---|
| Freezer Door Dimensions (WxHxD) | 23-3/4 x 3/4 x 79-15/16 |
| Net Weight (lbs.) | 67.3 lbs |
| Cutout | |
|---|---|
| Cutout Dimensions (WxDxH) | 30” x 25” x 84” |
PRODUCT FEATURES





