-
Fast Freezing
This is a default description for feature 1
-
Frost Free
This is a default description for feature 2
-
Flush Hinge Installation Benefits
This is a default description for feature 3
-
Soft-Close Drawers
This is a default description for feature 4
-
LED Interior Lighting
This is a default description for feature 5
-
Automatic Ice Maker
This is a default description for feature 6
-
Ultra-Quiet Operation
This is a default description for feature 7
-
Customized Modes
This is a default description for feature 8











Choose options











Thor Kitchen 18-inch Built-in Freezer Column, Panel Ready - XRF18CFZ-SS
Sale price$6,076.00
Regular price$11,296.00
All-in-One Kitchen Solution
Whether you're grilling, stir-frying, or chopping, the Griddle, Wok Ring and Bamboo Cutting Board for Gas Rangetop is the perfect combo. Hurry, only at thorkitchen.com
No complementary products found.
| Technical Details | |
|---|---|
| Total Capacity (cu. ft.) | 8.6 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Watts | 160 |
| Amperage (A) | 15 |
| Volts (V) | 120 |
| Frequency (Hz) | 60 |
| Plug Type | 3-Prong Plug |
| Power Cord Length (in.) | 90-9/16 |
| Temperature Control | +5°F (-15°C) to -11°F(-24°C) |
| Door Hinge | Left-Hinged Design |
| General Properties | |
|---|---|
| Number Of Doors | 1 |
| Number Of Shelves | 4 |
| Number Of Freezer Drawers | 4 |
| Number of Door Bins | 6 (5 + 1 Gallon Bin) |
| Adujustable Racks & Removable Shelves | 3 |
| Shelf Material | Spill Proof Glass Shelf |
| Reversible Door Swing | Yes |
| Soft Closing Drawer Feature | Yes |
| Water Filter | Yes |
| Lighting | LED |
| Freezer Defrost Process | Automated Defrosting |
| Certification | Energy Star rated / ETL Certified |
| Technical Details | |
|---|---|
| Total Capacity (cu. ft.) | 8.6 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Watts | 160 |
| Amperage (A) | 15 |
| Volts (V) | 120 |
| Frequency (Hz) | 60 |
| Plug Type | 3-Prong Plug |
| Power Cord Length (in.) | 90-9/16 |
| Temperature Control | +5°F (-15°C) to -11°F(-24°C) |
| Door Hinge | Left-Hinged Design |
| General Properties | |
|---|---|
| Number Of Doors | 1 |
| Number Of Shelves | 4 |
| Number Of Freezer Drawers | 4 |
| Number of Door Bins | 6 (5 + 1 Gallon Bin) |
| Adujustable Racks & Removable Shelves | 3 |
| Shelf Material | Spill Proof Glass Shelf |
| Reversible Door Swing | Yes |
| Soft Closing Drawer Feature | Yes |
| Water Filter | Yes |
| Lighting | LED |
| Freezer Defrost Process | Automated Defrosting |
| Certification | Energy Star rated / ETL Certified |
| Dimensions | |
|---|---|
| Product Dimensions (HxWxD) (in.) | 17-3/4 x 23-5/16 x 83-9/16 |
| Package (HxWxD) (in.) | 20-9/32 x 26-3/8 x 90-9/16 |
| Product Depth Excluding Door | 21-7/8 |
| Product Depth With Door Open 90 Degrees | 43-15/32 |
| Stainless Steel Door Panels with Handle Set for XRF18CFZ (DKXRF18CFZ-SS) | |
|---|---|
| Fridge Door Dimensions (WxHxD) (X2) | 17-3/4 x 3/4 x 79-15/16 |
| Net Weight (lbs.) | 41 lbs |
| Weight | |
|---|---|
| Product Weight (lbs) | 210 lbs |
| Package Weight (lbs | 231 lbs |
| Cutout | |
|---|---|
| Cutout Dimensions (WxDxH) | 18 x 25 x 84 |
PRODUCT FEATURES





