-
TRI-TEMPERATURE ZONES (41°F–68°F)
This is a default description for feature 1
-
MAXIMUM STORAGE CAPACITY
This is a default description for feature 2
-
13 BEECH WOOD SHELVES PLUS A DEDICATED DISPLAY SHELF
This is a default description for feature 3
-
FULL-EXTENSION RACKS
This is a default description for feature 4
-
INTERIOR LED LIGHTING WITH 3 COLOR OPTIONS
This is a default description for feature 5
-
UV PROTECTION & FROST CONTROL
This is a default description for feature 6
-
CHARCOAL FILTRATION SYSTEM
This is a default description for feature 7
-
TOUCH CONTROL WITH WHITE LED DISPLAY












Choose options












Thor Kitchen 24 Inch Built In Column Wine Cooler Panel Ready XRF24CWC
Sale price$6,175.00
Regular price$8,646.00
All-in-One Kitchen Solution
Whether you're grilling, stir-frying, or chopping, the Griddle, Wok Ring and Bamboo Cutting Board for Gas Rangetop is the perfect combo. Hurry, only at thorkitchen.com
No complementary products found.
| Technical Details | |
|---|---|
| Total Capacity (cu. ft.) | 12.4 cu. ft |
| Bottle Storage Capacity | 100 Bordeaux |
| Noise Level | 41 dBA |
| Watts | 150 W |
| Amperage or Current | 15 A (Dedicated) |
| Volts (V) | 120 V |
| Frequency (Hz) | 60 Hz |
| Plug Type | NEMA 5-15P 3-prong |
| Power Cord Length (in.) | 90-9/16" |
| Energy Consumption | 252 kWh/year |
| Lighting | LED |
| General Properties | |
|---|---|
| Number Of Shelves | 14 |
| Shelf Material | Beech Wood with Stainless Steel Trim |
| Reversible Door | Yes |
| Door Alarm | Yes |
| Air Filter | Yes |
| Technical Details | |
|---|---|
| Total Capacity (cu. ft.) | 12.4 cu. ft |
| Bottle Storage Capacity | 100 Bordeaux |
| Noise Level | 41 dBA |
| Watts | 150 W |
| Amperage or Current | 15 A (Dedicated) |
| Volts (V) | 120 V |
| Frequency (Hz) | 60 Hz |
| Plug Type | NEMA 5-15P 3-prong |
| Power Cord Length (in.) | 90-9/16" |
| Energy Consumption | 252 kWh/year |
| Lighting | LED |
| General Properties | |
|---|---|
| Number Of Shelves | 14 |
| Shelf Material | Beech Wood with Stainless Steel Trim |
| Reversible Door | Yes |
| Door Alarm | Yes |
| Air Filter | Yes |
| Dimensions | |
|---|---|
| Product Dimensions (HxWxD) (in.) | 23-3/4 x 23-1/2” x 83-9/16” |
| Product Depth Excluding Door | 21-7/8” |
| Product Width with Door Open 115 Degrees | 38” |
| Product Width with Door Open 90 Degrees | 28-3/8" |
| Product Depth with Door Open 90 Degrees | 51” |
| Cutout Dimensions (WxDxH) | 24” x 25” x 84” |
| Package Dimensions (HxWxD) | 26-2/8” x 26-3/8” x 90-9/16” |
| Stainless Steel Door Panels with Pro Handles | |
|---|---|
| Stainless Steel Door Panels | DKXRF24CWC-SS |
| Stainless Steel Pro Handles | HKXRF24CWC |
| Fridge Door Dimensions (WxDxH) | 23-3/4” x 3/4” x 79-15/16” |
| Fridge Door Weight | 24.25 lbs |
| Weight | |
|---|---|
| Net Weight | 308 lbs |
| Gross Weight | 373 lbs |
| Cutout | |
|---|---|
| Cutout Dimensions (WxDxH) | 24” x 25” x 84” |
PRODUCT FEATURES





