- 
        
Fast Freezing
 - 
        
Frost Free
 - 
        
Flush Hinge Installation Benefits
 - 
        
Soft-Close Drawers
 - 
        
LED Interior Lighting
 - 
        
Automatic Ice Maker
 - 
        
Ultra-Quiet Operation
 - 
        
Customized Modes
 










Choose options










          Thor Kitchen 24-inch Built-in Freezer Column, Stainless Steel Panel Ready - XRF24CFZ-SS
      Sale price$6,899.00 
        Regular price$8,599.00  
      All-in-One Kitchen Solution
Whether you're grilling, stir-frying, or chopping, the Griddle, Wok Ring and Bamboo Cutting Board for Gas Rangetop is the perfect combo. Hurry, only at thorkitchen.com
No complementary products found.
| Technical Details | |
|---|---|
| Total Capacity (cu. ft.) | 12.4 | 
| Freezer Capacity (cu. ft.) | 12.4 | 
| Watts | 160 | 
| Amperage (A) | 15 | 
| Volts (V) | 120 | 
| Frequency (Hz) | 60 | 
| Plug Type | 3-Prong Plug | 
| Power Cord Length (in.) | 90-9/16 | 
| Temperature Control | +5°F (-15°C) to -11°F(-24°C) | 
| Door Hinge | Field Reversible Design | 
| General Properties | |
|---|---|
| Number Of Doors | 1 | 
| Number Of Shelves | 4 | 
| Number Of Freezer Drawers | 3 | 
| Adujustable Racks & Removable Shelves | 3 | 
| Shelf Material | Spill Proof Glass Shelf | 
| Reversible Door Swing | Yes | 
| Soft Closing Drawer Feature | Yes | 
| Water Filter | Yes | 
| Lighting | LED | 
| Freezer Defrost Process | Automated Defrosting | 
| Certification | Energy Star rated / ETL Certified | 
| Technical Details | |
|---|---|
| Total Capacity (cu. ft.) | 12.4 | 
| Freezer Capacity (cu. ft.) | 12.4 | 
| Watts | 160 | 
| Amperage (A) | 15 | 
| Volts (V) | 120 | 
| Frequency (Hz) | 60 | 
| Plug Type | 3-Prong Plug | 
| Power Cord Length (in.) | 90-9/16 | 
| Temperature Control | +5°F (-15°C) to -11°F(-24°C) | 
| Door Hinge | Field Reversible Design | 
| General Properties | |
|---|---|
| Number Of Doors | 1 | 
| Number Of Shelves | 4 | 
| Number Of Freezer Drawers | 3 | 
| Adujustable Racks & Removable Shelves | 3 | 
| Shelf Material | Spill Proof Glass Shelf | 
| Reversible Door Swing | Yes | 
| Soft Closing Drawer Feature | Yes | 
| Water Filter | Yes | 
| Lighting | LED | 
| Freezer Defrost Process | Automated Defrosting | 
| Certification | Energy Star rated / ETL Certified | 
| Dimensions | |
|---|---|
| Product Dimensions (HxWxD) (in.) | 23-3/4 x 23-5/16 x 83-9/16 | 
| Package (HxWxD) (in.) | 26-2/8 x 26-3/8 x 90-9/16 | 
| Product Depth Excluding Door | 21-7/8 | 
| Product Depth With Door Open 90 Degrees | 51 | 
| Stainless Steel Door Panels with Handle Set for XRF24CFZ (DKXRF24CRFZ-SS) | |
|---|---|
| Freezer Door Dimensions (WxHxD) | 23-3/4 x 3/4 x 79-15/16 | 
| Net Weight (lbs.) | 55 lbs | 
| Weight | |
|---|---|
| Product Weight (lbs) | 296 lbs | 
| Package Weight (lbs | 306 lbs | 
  
  | Cutout | |
|---|---|
| Cutout Dimensions (WxDxH) | 24 x 25 x 84 | 
PRODUCT FEATURES
              
              
              
      
      
          
            
            
    




