-
HIGH-POWERED BTU BURNERS
-
LUXGLIDE™ TELESCOPIC RACKS
-
ENERGY EFFICIENT HEATING
-
COMMERCIAL CONVECTION FAN
-
LED CONTROL PANEL LIGHTS
-
LARGE OVEN CAPACITY
-
CONTINUOUS CAST-IRON COOKING GRATES
-
BRILLIANT BLUE PORCELAIN INTERIOR





Choose options





Thor Kitchen 36-Inch Professional Dual Fuel Range – Model HRD3606U
Sale price$3,984.00
Regular price$5,578.00
All-in-One Kitchen Solution
Whether you're grilling, stir-frying, or chopping, the Griddle, Wok Ring and Bamboo Cutting Board for Gas Rangetop is the perfect combo. Hurry, only at thorkitchen.com
No complementary products found.
| Technical Details | |
|---|---|
| Fuel Type | Natural Gas / LP Convertible |
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Electrical Requirements | 240V, 4-Prong 14-50R Power Outlet |
| Circuit Breaker (A) | 15 A |
| Volts | 240 V |
| Frequency (Hz) | 60 Hz |
| Controls Type | Knob |
| Burner Performance | |
|---|---|
| Total Burners | 6 |
| [1] Front Left (Single) | 18,000 BTU |
| [2] Front Middle (Single) | 18,000 BTU |
| [3] Front Right (Single) | 18,000 BTU |
| [4] Rear Left (Dual Burner with simmer function) | 15,000 BTU (650 BTU for Simmer) |
| [5] Rear Middle (Single) | 12,000 BTU |
| [6] Rear Right (Dual Burner with simmer function) | 15,000 BTU (650 BTU for Simmer) |
| Oven Performance | |
|---|---|
| Oven Capacity | 5.2 cu. ft. |
| Bake Power | 850 W (Top) / 3,000W (Bottom) |
| Broil Power | 3,500 W |
| Technical Details | |
|---|---|
| Fuel Type | Natural Gas / LP Convertible |
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Electrical Requirements | 240V, 4-Prong 14-50R Power Outlet |
| Circuit Breaker (A) | 15 A |
| Volts | 240 V |
| Frequency (Hz) | 60 Hz |
| Controls Type | Knob |
| Burner Performance | |
|---|---|
| Total Burners | 6 |
| [1] Front Left (Single) | 18,000 BTU |
| [2] Front Middle (Single) | 18,000 BTU |
| [3] Front Right (Single) | 18,000 BTU |
| [4] Rear Left (Dual Burner with simmer function) | 15,000 BTU (650 BTU for Simmer) |
| [5] Rear Middle (Single) | 12,000 BTU |
| [6] Rear Right (Dual Burner with simmer function) | 15,000 BTU (650 BTU for Simmer) |
| Oven Performance | |
|---|---|
| Oven Capacity | 5.2 cu. ft. |
| Bake Power | 850 W (Top) / 3,000W (Bottom) |
| Broil Power | 3,500 W |
| Dimensions | |
|---|---|
| Product Width | 36” |
| Product height (from bottom to top of back splash) | 38 1/2”-39 1/2” |
| Product height (from bottom to top of side panel) | 35 15/16” – 36 15/16” |
| Product depth (from back panel to bullnose) | 27 7/8” |
| Product depth (from back panel to control board) | 26 1/2” |
| Product depth (from back panel to side panel front) | 24 3/16” |
| Depth of control panel (minimum | 2 1/4” |
| Depth of control panel (bullnose) | 3 11/16” |
| Cast iron cooking grate (W x L) | 10 3/4” x 23” |
| Weight | |
|---|---|
| Adjustable Leg Sizes | 1 in. Max. |
| Net weight | 277 lbs. |
| Gross weight | 327 lbs. |
| Oven Dimensions | |
|---|---|
| Oven Cavity Dimension | 30”W x 15 1/4”H x 18”D |
| Oven Rack Dimension | 28 3/4” x 15 1/2” |
| Distance Between Oven Rack | 2 1/8″ |
| CUTOUT | |
|---|---|
| Cutout Height | 35 15/16” (+1”) |
| Cutout Width | 36 1/8” |
| Cutout Depth | 24 3/16” |
| ACCESSORIES NOT INCLUDED | |
|---|---|
| Liquid Propane Gas Conversion Kit | LPKHRD3606U |
| 36-inch Telescopic Rack | TR36SS |
| 36-inch Island Trim | ITHRD3606U |
| Wok ring | WK01 |
| Cast Iron Reversible Griddle | RG1022 |
PRODUCT FEATURES









