-
HIGH-POWERED BTU BURNERS
-
OVEN CAPACITY
-
GRIDDLE FEATURE
-
STORAGE SPACE
-
CONVECTION FAN
-
CONTINUOUS CAST-IRON GRATES
-
EVEN HEAT BROILER
-
PRO-STYLE KNOBS

Choose options

THOR Kitchen 48-Inch Gas Range - LRG4807U
Sale price$4,977.00
All-in-One Kitchen Solution
Whether you're grilling, stir-frying, or chopping, the Griddle, Wok Ring and Bamboo Cutting Board for Gas Rangetop is the perfect combo. Hurry, only at thorkitchen.com
No complementary products found.
| Technical Details | |
|---|---|
| Fuel Type | Natural Gas / LP Convertible |
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Electrical Requirements | 120 V |
| Circuit Breaker (A) | 15 A |
| Frequency (Hz) | 60 Hz |
| Controls Type | Knob |
| Burner Performance | |
|---|---|
| Total Burners | 6 |
| [1] Front Left (Single) | 12,000 BTU |
| [2] Front Middle (Single) | 18,000 BTU |
| [3] Front Right (Single) | 12,000 BTU |
| [4] Rear Left (Single) | 12,000 BTU |
| [5] Rear Middle (Single) | 12,000 BTU |
| [6] Rear Right (Single) | 12,000 BTU |
| [7] Griddle Burner | 15,000 BTU |
| Tube Broil burner | 10,000 BTU |
| U-shape burner (30” Oven) | 22,000 BTU |
| Tube burner (18” Oven) | 14,000 BTU |
| Technical Details | |
|---|---|
| Fuel Type | Natural Gas / LP Convertible |
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Electrical Requirements | 120 V |
| Circuit Breaker (A) | 15 A |
| Frequency (Hz) | 60 Hz |
| Controls Type | Knob |
| Burner Performance | |
|---|---|
| Total Burners | 6 |
| [1] Front Left (Single) | 12,000 BTU |
| [2] Front Middle (Single) | 18,000 BTU |
| [3] Front Right (Single) | 12,000 BTU |
| [4] Rear Left (Single) | 12,000 BTU |
| [5] Rear Middle (Single) | 12,000 BTU |
| [6] Rear Right (Single) | 12,000 BTU |
| [7] Griddle Burner | 15,000 BTU |
| Tube Broil burner | 10,000 BTU |
| U-shape burner (30” Oven) | 22,000 BTU |
| Tube burner (18” Oven) | 14,000 BTU |
| Dimensions | |
|---|---|
| Product Width | 47 7/8” |
| Product Height (From Bottom To Top Of Back Splash) | 36 1/8”- 37 1/8” |
| Product Height (From Bottom To Top Of Side Panel) | 35 9/16” |
| Product Depth (From Back Panel To Bullnose) | 27 1/2” |
| Product Depth (From Back Panel To Control Board) | 26 3/8” |
| Product Depth (From Back Panel To Side Panel Front) | 24” |
| Depth Of Control Panel (Minimum) | 2 5/16” |
| Depth Of Control Panel (Bullnose) | 3 1/2” |
| Adjustable Leg Sizes | 1" Max. |
| Weight | |
|---|---|
| Net weight | 323 lbs. |
| Gross weight | 376 lbs. |
| Cutout | |
|---|---|
| Cutout Height | 34 7/8" (+1″) |
| Cutout Width | 48 1/8" |
| Cutout Depth | 25" |
| ACCESSORIES NOT INCLUDED | |
|---|---|
| Wok Ring | WK01 |
| Liquid Propane Conversion Kit | LPKLRG4807U |
| Attachable Griddle | RG1022 |
PRODUCT FEATURES









